Thursday, December 18, 2025at Chaifetz Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BCU | 22 | 31 | 53 |
| SLU | 56 | 56 | 112 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 3 | 1 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 23 | 6 | 1 | ||||||||||
| 5 | 0 | 1 | ||||||||||
| 1 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 2 | 8 | 0 | ||||||||||
12D. Minor | 1 | 0 | 1 | |||||||||
| 0 | 0 | 0 | ||||||||||
| 7 | 2 | 0 | ||||||||||
| 6 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 53 | 26 | 5 | |||||||||
Team Stats
SLU
27%FG%63%
17%3PT%59%
70%FT%65%
29Rebounds48
5Assists29
14Turnovers13
8Steals11
3Blocks5
24Points in Paint44
12Fast Break Pts28
Shooting
BCU
SLU
Field Goals
17-62
40-64
3-Pointers
3-18
17-29
Free Throws
16-23
15-23

