Thursday, December 18, 2025at Bartow Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CLE | 37 | 40 | 77 |
| UAB | 42 | 59 | 101 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 4 | 1 | ||||||||||
| 18 | 2 | 0 | ||||||||||
| 5 | 5 | 3 | ||||||||||
| 8 | 2 | 5 | ||||||||||
| 13 | 6 | 5 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
23M. Hill | 0 | 0 | 0 | |||||||||
| 25 | 0 | 2 | ||||||||||
| 5 | 3 | 0 | ||||||||||
| Team Totals | 77 | 24 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 17 | 6 | 0 | ||||||||||
| 17 | 6 | 1 | ||||||||||
| 11 | 3 | 6 | ||||||||||
| 9 | 4 | 2 | ||||||||||
| 31 | 4 | 6 | ||||||||||
| Bench | ||||||||||||
| 1 | 0 | 0 | ||||||||||
| 6 | 9 | 0 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 7 | 2 | 1 | ||||||||||
| Team Totals | 101 | 38 | 16 | |||||||||
Team Stats
UAB
43%FG%56%
46%3PT%38%
93%FT%66%
28Rebounds40
16Assists16
14Turnovers7
4Steals8
0Blocks6
24Points in Paint54
12Fast Break Pts20
Shooting
CLE
UAB
Field Goals
25-58
37-66
3-Pointers
13-28
8-21
Free Throws
14-15
19-29

