Thursday, December 18, 2025at Groniger Arena
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SIUE | 33 | 30 | 9 | 72 |
| EIU | 33 | 30 | 13 | 76 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 5 | 1 | ||||||||||
| 10 | 4 | 0 | ||||||||||
| 23 | 5 | 2 | ||||||||||
| 2 | 3 | 3 | ||||||||||
| 1 | 2 | 10 | ||||||||||
| Bench | ||||||||||||
| 6 | 2 | 0 | ||||||||||
| 7 | 3 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 4 | 1 | 1 | ||||||||||
| 13 | 2 | 0 | ||||||||||
| Team Totals | 72 | 28 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 6 | 1 | ||||||||||
| 4 | 1 | 2 | ||||||||||
| 8 | 10 | 4 | ||||||||||
| 21 | 6 | 2 | ||||||||||
| 10 | 3 | 2 | ||||||||||
| Bench | ||||||||||||
| 3 | 2 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 23 | 6 | 1 | ||||||||||
| Team Totals | 76 | 37 | 13 | |||||||||
Team Stats
EIU
41%FG%49%
46%3PT%35%
81%FT%76%
30Rebounds39
17Assists13
14Turnovers16
7Steals11
5Blocks2
26Points in Paint32
4Fast Break Pts20
Shooting
SIUE
EIU
Field Goals
24-58
28-57
3-Pointers
11-24
7-20
Free Throws
13-16
13-17

