Saturday, December 20, 2025at University Arena (MI)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BUF | 41 | 47 | 88 |
| WMU | 28 | 43 | 71 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
33T. Oboh | 15 | 13 | 0 | |||||||||
| 19 | 5 | 4 | ||||||||||
| 0 | 3 | 2 | ||||||||||
| 20 | 1 | 6 | ||||||||||
| 10 | 3 | 0 | ||||||||||
| Bench | ||||||||||||
| 6 | 7 | 0 | ||||||||||
| 15 | 1 | 0 | ||||||||||
| 3 | 2 | 3 | ||||||||||
| Team Totals | 88 | 35 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 4 | 3 | ||||||||||
| 4 | 2 | 0 | ||||||||||
| 8 | 1 | 6 | ||||||||||
| 18 | 3 | 4 | ||||||||||
| 12 | 7 | 1 | ||||||||||
| Bench | ||||||||||||
| 13 | 2 | 2 | ||||||||||
| 8 | 3 | 0 | ||||||||||
| 4 | 0 | 0 | ||||||||||
| 1 | 2 | 1 | ||||||||||
| 3 | 4 | 1 | ||||||||||
| Team Totals | 71 | 28 | 18 | |||||||||
Team Stats
WMU
49%FG%39%
38%3PT%30%
75%FT%75%
39Rebounds35
15Assists18
4Turnovers7
5Steals2
4Blocks4
34Points in Paint26
10Fast Break Pts13
Shooting
BUF
WMU
Field Goals
29-59
26-66
3-Pointers
12-32
10-33
Free Throws
18-24
9-12

