Saturday, December 20, 2025at NIU Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CMU | 44 | 29 | 73 |
| NIU | 27 | 47 | 74 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 18 | 7 | 3 | ||||||||||
| 18 | 7 | 0 | ||||||||||
| 6 | 2 | 2 | ||||||||||
| 0 | 0 | 2 | ||||||||||
| 9 | 1 | 7 | ||||||||||
| Bench | ||||||||||||
| 8 | 7 | 1 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 14 | 2 | 3 | ||||||||||
| Team Totals | 73 | 29 | 20 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 11 | 0 | ||||||||||
| 4 | 2 | 1 | ||||||||||
| 18 | 2 | 4 | ||||||||||
| 10 | 5 | 0 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 5 | 1 | ||||||||||
| 7 | 3 | 4 | ||||||||||
10J. Ituka | 0 | 0 | 0 | |||||||||
| Team Totals | 74 | 30 | 12 | |||||||||
Team Stats
NIU
50%FG%48%
29%3PT%26%
54%FT%74%
30Rebounds31
20Assists12
13Turnovers16
8Steals7
4Blocks0
44Points in Paint34
8Fast Break Pts10
Shooting
CMU
NIU
Field Goals
30-60
22-46
3-Pointers
6-21
5-19
Free Throws
7-13
25-34

