Saturday, December 20, 2025at Freedom Hall (TN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JXST | 31 | 50 | 81 |
| ETSU | 34 | 41 | 75 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 4 | 0 | ||||||||||
| 5 | 4 | 2 | ||||||||||
| 19 | 7 | 3 | ||||||||||
| 29 | 1 | 0 | ||||||||||
| 6 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 17 | 8 | 3 | ||||||||||
99I. Niagu | 0 | 3 | 0 | |||||||||
| 0 | 0 | 0 | ||||||||||
| 5 | 0 | 2 | ||||||||||
| Team Totals | 81 | 27 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 1 | 2 | ||||||||||
| 17 | 4 | 0 | ||||||||||
| 6 | 4 | 0 | ||||||||||
| 20 | 2 | 1 | ||||||||||
| 3 | 2 | 3 | ||||||||||
| Bench | ||||||||||||
| 3 | 1 | 0 | ||||||||||
| 15 | 2 | 5 | ||||||||||
| 6 | 2 | 0 | ||||||||||
| Team Totals | 75 | 18 | 11 | |||||||||
Team Stats
ETSU
53%FG%54%
50%3PT%53%
67%FT%79%
30Rebounds20
11Assists11
12Turnovers11
6Steals7
1Blocks6
30Points in Paint20
12Fast Break Pts8
Shooting
JXST
ETSU
Field Goals
26-49
22-41
3-Pointers
11-22
8-15
Free Throws
18-27
23-29

