Sunday, December 21, 2025at Gallagher-Iba Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUF | 34 | 55 | 89 |
| OKST | 50 | 44 | 94 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 0 | 1 | ||||||||||
| 18 | 5 | 4 | ||||||||||
| 14 | 4 | 6 | ||||||||||
| 20 | 2 | 4 | ||||||||||
| 8 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 19 | 13 | 2 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| Team Totals | 89 | 32 | 19 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 7 | 1 | ||||||||||
| 20 | 6 | 0 | ||||||||||
| 4 | 2 | 7 | ||||||||||
| 20 | 5 | 4 | ||||||||||
| 22 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 3 | 1 | ||||||||||
23B. Ahmed | 0 | 1 | 0 | |||||||||
| 4 | 0 | 1 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 16 | 5 | 1 | ||||||||||
| Team Totals | 94 | 34 | 16 | |||||||||
Team Stats
OKST
51%FG%51%
46%3PT%47%
50%FT%67%
35Rebounds35
19Assists16
14Turnovers17
8Steals9
1Blocks2
34Points in Paint32
30Fast Break Pts14
Shooting
CSUF
OKST
Field Goals
30-59
33-65
3-Pointers
12-26
14-30
Free Throws
17-34
14-21

