Sunday, December 21, 2025at Truist Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COFC | 40 | 45 | 85 |
| NKU | 30 | 44 | 74 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 5 | 1 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| 26 | 11 | 6 | ||||||||||
| 11 | 1 | 1 | ||||||||||
| 16 | 3 | 1 | ||||||||||
| Bench | ||||||||||||
| 11 | 10 | 0 | ||||||||||
| 1 | 0 | 0 | ||||||||||
| 3 | 0 | 3 | ||||||||||
| 3 | 2 | 1 | ||||||||||
| Team Totals | 85 | 33 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 6 | 2 | ||||||||||
| 22 | 9 | 0 | ||||||||||
| 0 | 2 | 2 | ||||||||||
| 18 | 2 | 3 | ||||||||||
| 4 | 4 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| 20 | 6 | 2 | ||||||||||
| Team Totals | 74 | 30 | 10 | |||||||||
Team Stats
NKU
55%FG%39%
35%3PT%30%
69%FT%88%
34Rebounds33
13Assists10
15Turnovers17
13Steals12
3Blocks0
40Points in Paint28
9Fast Break Pts15
Shooting
COFC
NKU
Field Goals
29-53
25-64
3-Pointers
7-20
10-33
Free Throws
20-29
14-16

