Sunday, December 21, 2025at Propst Arena
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| KENN | 28 | 53 | 81 |
| ALA | 54 | 38 | 92 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 3 | 0 | ||||||||||
| 5 | 3 | 1 | ||||||||||
13B. Lue | 12 | 10 | 4 | |||||||||
| 0 | 1 | 4 | ||||||||||
| 20 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 12 | 11 | 1 | ||||||||||
| 10 | 8 | 0 | ||||||||||
| 4 | 3 | 0 | ||||||||||
| 16 | 3 | 2 | ||||||||||
| Team Totals | 81 | 44 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 8 | 2 | ||||||||||
| 21 | 7 | 1 | ||||||||||
| 17 | 2 | 6 | ||||||||||
| 3 | 6 | 0 | ||||||||||
| 17 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
| 5 | 2 | 1 | ||||||||||
| 3 | 2 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 11 | 4 | 2 | ||||||||||
| 6 | 3 | 2 | ||||||||||
| Team Totals | 92 | 35 | 17 | |||||||||
Team Stats
ALA
43%FG%44%
30%3PT%32%
78%FT%78%
46Rebounds41
13Assists17
16Turnovers8
5Steals8
4Blocks7
38Points in Paint42
11Fast Break Pts15
Shooting
KENN
ALA
Field Goals
30-69
32-73
3-Pointers
7-23
10-31
Free Throws
14-18
18-23

