Sunday, December 21, 2025at Wolstein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MILW | 35 | 46 | 81 |
| CLE | 37 | 34 | 71 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 12 | 0 | ||||||||||
| 18 | 9 | 5 | ||||||||||
| 7 | 4 | 9 | ||||||||||
| 0 | 8 | 0 | ||||||||||
| 28 | 3 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 14 | 3 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 8 | 3 | 1 | ||||||||||
| Team Totals | 81 | 42 | 18 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 6 | 1 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 14 | 6 | 3 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 7 | 1 | 1 | ||||||||||
24K. Jones | 0 | 1 | 0 | |||||||||
| 22 | 3 | 2 | ||||||||||
| 3 | 4 | 0 | ||||||||||
| Team Totals | 71 | 25 | 10 | |||||||||
Team Stats
CLE
44%FG%42%
34%3PT%39%
80%FT%73%
48Rebounds29
18Assists10
5Turnovers7
2Steals0
3Blocks5
34Points in Paint24
15Fast Break Pts3
Shooting
MILW
CLE
Field Goals
31-71
23-55
3-Pointers
11-32
9-23
Free Throws
8-10
16-22

