Sunday, December 21, 2025at Chaifetz Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNH | 38 | 41 | 79 |
| SLU | 40 | 53 | 93 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 5 | 1 | ||||||||||
| 8 | 6 | 0 | ||||||||||
15D. Poser | 8 | 5 | 1 | |||||||||
| 16 | 2 | 2 | ||||||||||
| 18 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 3 | 1 | 0 | ||||||||||
| 6 | 4 | 3 | ||||||||||
| 5 | 0 | 0 | ||||||||||
| 12 | 4 | 2 | ||||||||||
| Team Totals | 79 | 28 | 9 | |||||||||
Team Stats
SLU
46%FG%45%
40%3PT%39%
61%FT%74%
31Rebounds46
9Assists15
9Turnovers8
4Steals1
7Blocks2
30Points in Paint34
22Fast Break Pts9
Shooting
UNH
SLU
Field Goals
28-61
29-65
3-Pointers
12-30
12-31
Free Throws
11-18
23-31

