Sunday, December 21, 2025at Firestone Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RICE | 29 | 33 | 62 |
| PEPP | 36 | 48 | 84 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 6 | 0 | ||||||||||
| 3 | 3 | 1 | ||||||||||
| 2 | 1 | 3 | ||||||||||
| 19 | 8 | 0 | ||||||||||
| 8 | 3 | 4 | ||||||||||
| Bench | ||||||||||||
| 9 | 1 | 0 | ||||||||||
| 6 | 3 | 0 | ||||||||||
32S. Giwa | 6 | 4 | 0 | |||||||||
| 3 | 1 | 0 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| Team Totals | 62 | 32 | 9 | |||||||||
Team Stats
PEPP
33%FG%49%
25%3PT%54%
68%FT%81%
37Rebounds37
9Assists16
13Turnovers16
8Steals5
4Blocks3
30Points in Paint30
10Fast Break Pts8
Shooting
RICE
PEPP
Field Goals
21-63
29-59
3-Pointers
5-20
13-24
Free Throws
15-22
13-16

