Sunday, December 21, 2025at Madison Square Garden
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TTU | 36 | 46 | 82 |
| DUKE | 46 | 35 | 81 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 23 | 8 | 7 | ||||||||||
| 4 | 4 | 4 | ||||||||||
| 8 | 0 | 0 | ||||||||||
| 4 | 5 | 1 | ||||||||||
| 8 | 3 | 1 | ||||||||||
| Bench | ||||||||||||
| 7 | 5 | 0 | ||||||||||
| 9 | 3 | 0 | ||||||||||
| 13 | 0 | 2 | ||||||||||
| 5 | 0 | 0 | ||||||||||
| Team Totals | 81 | 28 | 15 | |||||||||
Team Stats
DUKE
55%FG%52%
32%3PT%37%
65%FT%59%
30Rebounds29
9Assists15
11Turnovers11
7Steals8
0Blocks2
38Points in Paint34
10Fast Break Pts9
Shooting
TTU
DUKE
Field Goals
32-58
27-52
3-Pointers
7-22
10-27
Free Throws
11-17
17-29

