Sunday, December 21, 2025at Bartow Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCA | 26 | 21 | 47 |
| UAB | 42 | 30 | 72 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 4 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 10 | 6 | 2 | ||||||||||
| 9 | 2 | 0 | ||||||||||
| 12 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 16 | 10 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
24C. Jones | 0 | 0 | 0 | |||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 47 | 28 | 4 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 5 | 2 | ||||||||||
| 7 | 7 | 1 | ||||||||||
| 8 | 2 | 2 | ||||||||||
| 3 | 3 | 3 | ||||||||||
| 8 | 5 | 7 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 24 | 8 | 0 | ||||||||||
| 4 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 4 | 1 | ||||||||||
| Team Totals | 72 | 36 | 16 | |||||||||
Team Stats
UAB
35%FG%44%
20%3PT%31%
67%FT%67%
32Rebounds41
4Assists16
13Turnovers5
4Steals9
7Blocks2
26Points in Paint46
2Fast Break Pts17
Shooting
UNCA
UAB
Field Goals
19-54
28-63
3-Pointers
3-15
4-13
Free Throws
6-9
12-18

