Tuesday, December 23, 2025at Qubein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BRY | 21 | 26 | 47 |
| HPU | 53 | 40 | 93 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 1 | 2 | ||||||||||
| 8 | 3 | 1 | ||||||||||
| 5 | 0 | 1 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| Bench | ||||||||||||
| 7 | 2 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
22J. Sepe | 0 | 0 | 0 | |||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 3 | 1 | ||||||||||
| 14 | 3 | 0 | ||||||||||
| Team Totals | 47 | 14 | 5 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 4 | 1 | ||||||||||
| 18 | 3 | 0 | ||||||||||
| 9 | 6 | 0 | ||||||||||
| 10 | 1 | 7 | ||||||||||
| 17 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 6 | 3 | 1 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 6 | 4 | 2 | ||||||||||
| 0 | 3 | 1 | ||||||||||
| 14 | 5 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 1 | 2 | ||||||||||
| 8 | 1 | 0 | ||||||||||
| Team Totals | 93 | 35 | 17 | |||||||||
Team Stats
HPU
41%FG%61%
19%3PT%45%
62%FT%69%
19Rebounds36
5Assists17
22Turnovers13
9Steals16
3Blocks6
28Points in Paint38
3Fast Break Pts28
Shooting
BRY
HPU
Field Goals
18-44
31-51
3-Pointers
3-16
9-20
Free Throws
8-13
22-32

