Tuesday, December 23, 2025at Icardo Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IDHO | 23 | 40 | 63 |
| CSUB | 26 | 38 | 64 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 8 | 2 | ||||||||||
| 20 | 9 | 0 | ||||||||||
| 13 | 3 | 2 | ||||||||||
| 17 | 2 | 5 | ||||||||||
| 2 | 6 | 0 | ||||||||||
| Bench | ||||||||||||
21S. Joba | 3 | 0 | 0 | |||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 63 | 31 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 5 | 0 | ||||||||||
| 6 | 13 | 0 | ||||||||||
| 20 | 2 | 2 | ||||||||||
| 10 | 6 | 0 | ||||||||||
| 10 | 4 | 4 | ||||||||||
| Bench | ||||||||||||
| 4 | 0 | 0 | ||||||||||
| 6 | 0 | 1 | ||||||||||
| 0 | 3 | 3 | ||||||||||
| Team Totals | 64 | 33 | 10 | |||||||||
Team Stats
CSUB
38%FG%48%
28%3PT%33%
80%FT%38%
35Rebounds34
9Assists10
11Turnovers13
9Steals6
1Blocks4
28Points in Paint28
3Fast Break Pts3
Shooting
IDHO
CSUB
Field Goals
22-58
27-56
3-Pointers
7-25
7-21
Free Throws
12-15
3-8

