Sunday, December 28, 2025at XFINITY Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ODU | 18 | 40 | 58 |
| MD | 45 | 28 | 73 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 5 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 19 | 4 | 1 | ||||||||||
| 5 | 5 | 1 | ||||||||||
| 1 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 4 | 7 | 0 | ||||||||||
| 14 | 4 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 7 | 6 | 0 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| Team Totals | 58 | 36 | 5 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 13 | 0 | ||||||||||
| 7 | 5 | 0 | ||||||||||
| 18 | 2 | 2 | ||||||||||
12I. Watts | 17 | 2 | 0 | |||||||||
| 11 | 3 | 5 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 1 | 6 | ||||||||||
| 1 | 3 | 0 | ||||||||||
| 6 | 3 | 1 | ||||||||||
| Team Totals | 73 | 33 | 14 | |||||||||
Team Stats
MD
37%FG%40%
22%3PT%38%
63%FT%82%
41Rebounds36
5Assists14
13Turnovers8
4Steals6
3Blocks6
26Points in Paint20
5Fast Break Pts6
Shooting
ODU
MD
Field Goals
21-57
24-60
3-Pointers
4-18
11-29
Free Throws
12-19
14-17

