Monday, December 29, 2025at Physical Education Complex
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UMBC | 40 | 53 | 93 |
| COPP | 34 | 25 | 59 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 6 | 3 | ||||||||||
11C. Diggs | 8 | 3 | 3 | |||||||||
| 7 | 7 | 2 | ||||||||||
| 31 | 2 | 3 | ||||||||||
| 19 | 7 | 8 | ||||||||||
| Bench | ||||||||||||
| 3 | 5 | 0 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 4 | 5 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 3 | 1 | ||||||||||
| Team Totals | 93 | 41 | 22 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 2 | 1 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 7 | 0 | 1 | ||||||||||
| 6 | 5 | 0 | ||||||||||
| Bench | ||||||||||||
| 4 | 4 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 8 | 0 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 7 | 5 | 1 | ||||||||||
| 9 | 2 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 7 | 2 | 5 | ||||||||||
| Team Totals | 59 | 25 | 11 | |||||||||
Team Stats
COPP
52%FG%37%
48%3PT%32%
57%FT%67%
45Rebounds28
22Assists11
10Turnovers14
6Steals5
1Blocks7
38Points in Paint28
19Fast Break Pts9
Shooting
UMBC
COPP
Field Goals
33-63
21-57
3-Pointers
14-29
7-22
Free Throws
13-23
10-15

