Tuesday, December 30, 2025at Wolstein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IUIN | 38 | 48 | 86 |
| CLE | 46 | 53 | 99 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 18 | 4 | 7 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 27 | 5 | 1 | ||||||||||
| Bench | ||||||||||||
| 7 | 6 | 0 | ||||||||||
| 1 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 17 | 2 | 7 | ||||||||||
| 13 | 7 | 3 | ||||||||||
| Team Totals | 86 | 30 | 19 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 23 | 8 | 1 | ||||||||||
| 3 | 1 | 1 | ||||||||||
| 11 | 10 | 1 | ||||||||||
| 14 | 4 | 3 | ||||||||||
| 15 | 5 | 4 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 29 | 0 | 3 | ||||||||||
| 2 | 4 | 0 | ||||||||||
| Team Totals | 99 | 35 | 13 | |||||||||
Team Stats
CLE
46%FG%54%
19%3PT%30%
68%FT%86%
33Rebounds38
19Assists13
10Turnovers13
10Steals5
4Blocks0
44Points in Paint46
13Fast Break Pts29
Shooting
IUIN
CLE
Field Goals
32-69
31-57
3-Pointers
7-36
7-23
Free Throws
15-22
30-35

