Tuesday, December 30, 2025at Alumni Gymnasium (Rider)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MAN | 33 | 41 | 74 |
| RID | 37 | 34 | 71 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 10 | 1 | ||||||||||
| 5 | 3 | 1 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| 17 | 5 | 1 | ||||||||||
| 10 | 0 | 2 | ||||||||||
| Bench | ||||||||||||
| 14 | 12 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
22T. Jones | 15 | 3 | 1 | |||||||||
| Team Totals | 74 | 34 | 6 | |||||||||
Team Stats
RID
40%FG%41%
35%3PT%30%
78%FT%62%
40Rebounds43
6Assists17
10Turnovers12
9Steals7
1Blocks5
26Points in Paint34
7Fast Break Pts12
Shooting
MAN
RID
Field Goals
23-58
28-68
3-Pointers
7-20
7-23
Free Throws
21-27
8-13

