Tuesday, December 30, 2025at UPMC Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NKU | 43 | 36 | 79 |
| RMU | 41 | 36 | 77 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 8 | 0 | ||||||||||
| 11 | 3 | 3 | ||||||||||
| 11 | 1 | 2 | ||||||||||
| 14 | 3 | 2 | ||||||||||
| 2 | 3 | 2 | ||||||||||
| Bench | ||||||||||||
| 6 | 1 | 0 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 2 | 4 | 1 | ||||||||||
| 16 | 3 | 2 | ||||||||||
| Team Totals | 79 | 26 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 18 | 14 | 3 | ||||||||||
| 13 | 4 | 2 | ||||||||||
| 15 | 2 | 6 | ||||||||||
| 15 | 4 | 5 | ||||||||||
| 3 | 3 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 8 | 5 | 1 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| Team Totals | 77 | 36 | 23 | |||||||||
Team Stats
RMU
54%FG%46%
25%3PT%38%
74%FT%50%
28Rebounds38
12Assists23
12Turnovers15
10Steals3
1Blocks3
46Points in Paint26
15Fast Break Pts7
Shooting
NKU
RMU
Field Goals
28-52
29-63
3-Pointers
3-12
12-32
Free Throws
20-27
7-14

