Tuesday, December 30, 2025at Leo D. Mahoney Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SPU | 31 | 39 | 70 |
| FAIR | 35 | 31 | 66 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 4 | 1 | ||||||||||
| 11 | 11 | 0 | ||||||||||
| 17 | 7 | 5 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 14 | 8 | 2 | ||||||||||
| Bench | ||||||||||||
14B. Agu | 4 | 4 | 1 | |||||||||
| 8 | 4 | 2 | ||||||||||
| 8 | 3 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| Team Totals | 70 | 43 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 21 | 11 | 1 | ||||||||||
| 11 | 9 | 1 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| 22 | 4 | 2 | ||||||||||
| 4 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Team Totals | 66 | 33 | 7 | |||||||||
Team Stats
FAIR
40%FG%40%
24%3PT%29%
82%FT%74%
44Rebounds36
13Assists7
10Turnovers12
9Steals5
4Blocks4
46Points in Paint32
16Fast Break Pts11
Shooting
SPU
FAIR
Field Goals
28-70
23-57
3-Pointers
5-21
6-21
Free Throws
9-11
14-19

