Tuesday, December 30, 2025at The Field House
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SFA | 39 | 36 | 75 |
| ETAM | 30 | 18 | 48 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 10 | 2 | ||||||||||
| 17 | 2 | 2 | ||||||||||
| 9 | 10 | 0 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| 15 | 5 | 6 | ||||||||||
| Bench | ||||||||||||
| 5 | 2 | 1 | ||||||||||
| 7 | 2 | 0 | ||||||||||
| 2 | 3 | 3 | ||||||||||
| 12 | 5 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 75 | 41 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 10 | 2 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 7 | 3 | 1 | ||||||||||
| 5 | 3 | 2 | ||||||||||
25G. Hunt | 3 | 2 | 2 | |||||||||
| Bench | ||||||||||||
| 5 | 4 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 13 | 2 | 2 | ||||||||||
| Team Totals | 48 | 29 | 11 | |||||||||
Team Stats
ETAM
41%FG%35%
38%3PT%36%
71%FT%29%
45Rebounds31
16Assists11
9Turnovers14
9Steals5
0Blocks5
20Points in Paint14
6Fast Break Pts8
Shooting
SFA
ETAM
Field Goals
26-63
18-51
3-Pointers
11-29
8-22
Free Throws
12-17
4-14

