Tuesday, December 30, 2025at Corbett Sports Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCW | 42 | 45 | 87 |
| NCAT | 47 | 31 | 78 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
22G. Walsh | 11 | 10 | 1 | |||||||||
| 12 | 7 | 0 | ||||||||||
| 19 | 4 | 6 | ||||||||||
| 8 | 6 | 5 | ||||||||||
| 24 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 1 | 2 | ||||||||||
| 0 | 6 | 0 | ||||||||||
| Team Totals | 87 | 35 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 23 | 3 | 3 | ||||||||||
| 19 | 6 | 0 | ||||||||||
| 18 | 5 | 4 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 7 | 7 | 0 | ||||||||||
| 9 | 3 | 3 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| Team Totals | 78 | 28 | 11 | |||||||||
Team Stats
NCAT
44%FG%44%
42%3PT%32%
77%FT%71%
42Rebounds30
15Assists11
12Turnovers8
4Steals7
5Blocks3
28Points in Paint26
16Fast Break Pts16
Shooting
UNCW
NCAT
Field Goals
25-57
27-61
3-Pointers
10-24
7-22
Free Throws
27-35
17-24

