Tuesday, December 30, 2025at Coleman Coliseum
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| YALE | 31 | 47 | 78 |
| ALA | 55 | 47 | 102 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 17 | 5 | 0 | ||||||||||
| 18 | 7 | 0 | ||||||||||
| 7 | 6 | 1 | ||||||||||
| 7 | 3 | 4 | ||||||||||
| 8 | 8 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 12 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 2 | 2 | ||||||||||
| Team Totals | 78 | 34 | 10 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 9 | 4 | ||||||||||
| 9 | 6 | 0 | ||||||||||
| 5 | 9 | 1 | ||||||||||
| 12 | 3 | 3 | ||||||||||
| 26 | 0 | 7 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 6 | 1 | ||||||||||
| 3 | 2 | 1 | ||||||||||
| 15 | 3 | 2 | ||||||||||
| 15 | 3 | 3 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 102 | 41 | 22 | |||||||||
Team Stats
ALA
40%FG%44%
39%3PT%41%
73%FT%75%
38Rebounds46
10Assists22
8Turnovers5
3Steals4
1Blocks5
32Points in Paint20
6Fast Break Pts7
Shooting
YALE
ALA
Field Goals
25-63
34-77
3-Pointers
9-23
22-54
Free Throws
19-26
12-16

