Wednesday, December 31, 2025at Chartway Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| APP | 37 | 44 | 81 |
| ODU | 19 | 54 | 73 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 20 | 10 | 1 | ||||||||||
| 10 | 6 | 1 | ||||||||||
| 8 | 3 | 0 | ||||||||||
| 10 | 5 | 7 | ||||||||||
| 10 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
21A. Njock | 0 | 2 | 0 | |||||||||
| 4 | 3 | 0 | ||||||||||
| 16 | 4 | 0 | ||||||||||
| 3 | 1 | 3 | ||||||||||
| Team Totals | 81 | 38 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 4 | 2 | ||||||||||
| 14 | 4 | 0 | ||||||||||
| 10 | 2 | 3 | ||||||||||
| 9 | 4 | 4 | ||||||||||
| 20 | 6 | 4 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 4 | 2 | 3 | ||||||||||
| Team Totals | 73 | 26 | 17 | |||||||||
Team Stats
ODU
54%FG%42%
33%3PT%42%
61%FT%59%
43Rebounds28
13Assists17
11Turnovers8
6Steals6
0Blocks1
46Points in Paint28
14Fast Break Pts19
Shooting
APP
ODU
Field Goals
29-54
25-59
3-Pointers
6-18
10-24
Free Throws
17-28
13-22

