Wednesday, December 31, 2025at Paul Porter Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CHSO | 34 | 55 | 89 |
| GWEB | 46 | 33 | 79 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 10 | 3 | ||||||||||
23R. Jones | 6 | 6 | 2 | |||||||||
| 16 | 3 | 0 | ||||||||||
| 5 | 0 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 4 | 2 | 1 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 15 | 7 | 1 | ||||||||||
| 29 | 3 | 3 | ||||||||||
| Team Totals | 89 | 36 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 17 | 3 | 2 | ||||||||||
| 6 | 4 | 1 | ||||||||||
| 12 | 2 | 0 | ||||||||||
| 14 | 5 | 3 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 15 | 4 | 0 | ||||||||||
| 8 | 3 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 6 | 1 | ||||||||||
| Team Totals | 79 | 29 | 10 | |||||||||
Team Stats
GWEB
51%FG%36%
40%3PT%38%
68%FT%88%
38Rebounds35
12Assists10
12Turnovers10
4Steals9
6Blocks2
34Points in Paint24
2Fast Break Pts5
Shooting
CHSO
GWEB
Field Goals
29-57
21-59
3-Pointers
10-25
8-21
Free Throws
21-31
29-33

