Wednesday, December 31, 2025at Robins Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GW | 49 | 50 | 99 |
| RICH | 38 | 47 | 85 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 27 | 6 | 1 | ||||||||||
| 6 | 3 | 4 | ||||||||||
| 0 | 2 | 2 | ||||||||||
| 24 | 1 | 3 | ||||||||||
| 12 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 3 | 5 | 0 | ||||||||||
| 5 | 0 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 22 | 8 | 8 | ||||||||||
| Team Totals | 99 | 28 | 21 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 23 | 0 | 1 | ||||||||||
21M. Walz | 0 | 8 | 3 | |||||||||
| 6 | 2 | 1 | ||||||||||
| 20 | 4 | 3 | ||||||||||
| 11 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| 3 | 1 | 2 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 4 | 0 | 3 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 7 | 1 | 0 | ||||||||||
| Team Totals | 85 | 21 | 15 | |||||||||
Team Stats
RICH
59%FG%49%
52%3PT%43%
93%FT%81%
29Rebounds26
21Assists15
10Turnovers8
5Steals6
4Blocks1
34Points in Paint22
10Fast Break Pts11
Shooting
GW
RICH
Field Goals
34-58
28-57
3-Pointers
17-33
12-28
Free Throws
14-15
17-21

