Wednesday, December 31, 2025at Cameron Indoor Stadium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GT | 43 | 36 | 79 |
| DUKE | 39 | 46 | 85 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 4 | 2 | ||||||||||
| 23 | 3 | 0 | ||||||||||
| 8 | 3 | 2 | ||||||||||
| 10 | 2 | 6 | ||||||||||
| 9 | 2 | 4 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 2 | 4 | 2 | ||||||||||
| 11 | 7 | 2 | ||||||||||
| 10 | 1 | 0 | ||||||||||
| Team Totals | 79 | 27 | 18 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 26 | 12 | 2 | ||||||||||
| 11 | 9 | 0 | ||||||||||
| 17 | 5 | 0 | ||||||||||
| 13 | 5 | 3 | ||||||||||
| 12 | 0 | 4 | ||||||||||
| Bench | ||||||||||||
| 4 | 4 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 85 | 38 | 10 | |||||||||
Team Stats
DUKE
54%FG%41%
56%3PT%28%
85%FT%69%
28Rebounds42
18Assists10
17Turnovers12
8Steals11
4Blocks2
26Points in Paint32
9Fast Break Pts7
Shooting
GT
DUKE
Field Goals
29-54
26-64
3-Pointers
10-18
9-32
Free Throws
11-13
24-35

