Wednesday, December 31, 2025at Haas Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LOU | 48 | 42 | 90 |
| CAL | 34 | 36 | 70 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
13S. Fru | 13 | 14 | 2 | |||||||||
| 21 | 4 | 2 | ||||||||||
| 26 | 4 | 4 | ||||||||||
| 11 | 1 | 3 | ||||||||||
| 11 | 9 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 5 | 5 | 0 | ||||||||||
| 0 | 4 | 4 | ||||||||||
| 3 | 5 | 1 | ||||||||||
| Team Totals | 90 | 46 | 19 | |||||||||
Team Stats
CAL
46%FG%34%
38%3PT%35%
86%FT%78%
50Rebounds31
19Assists14
10Turnovers8
4Steals6
5Blocks4
36Points in Paint16
5Fast Break Pts12
Shooting
LOU
CAL
Field Goals
32-69
20-59
3-Pointers
14-37
9-26
Free Throws
12-14
21-27

