Wednesday, December 31, 2025at Corbett Sports Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| NE | 44 | 41 | 85 |
| NCAT | 36 | 38 | 74 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 3 | 3 | ||||||||||
| 14 | 3 | 3 | ||||||||||
| 9 | 1 | 3 | ||||||||||
| 22 | 1 | 1 | ||||||||||
| 9 | 4 | 4 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 22 | 1 | 0 | ||||||||||
| 1 | 2 | 1 | ||||||||||
| 4 | 1 | 2 | ||||||||||
| Team Totals | 85 | 18 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 4 | 0 | ||||||||||
| 14 | 2 | 3 | ||||||||||
| 13 | 10 | 2 | ||||||||||
| 6 | 1 | 4 | ||||||||||
| 16 | 2 | 4 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 16 | 6 | 1 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| Team Totals | 74 | 28 | 15 | |||||||||
Team Stats
NCAT
54%FG%46%
47%3PT%28%
63%FT%72%
29Rebounds35
17Assists15
7Turnovers11
5Steals3
2Blocks3
36Points in Paint26
15Fast Break Pts4
Shooting
NE
NCAT
Field Goals
30-56
23-50
3-Pointers
8-17
5-18
Free Throws
17-27
23-32

