Wednesday, December 31, 2025at Siegel Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SBU | 45 | 37 | 82 |
| VCU | 46 | 43 | 89 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 3 | 1 | ||||||||||
| 24 | 7 | 1 | ||||||||||
| 14 | 6 | 3 | ||||||||||
| 22 | 2 | 7 | ||||||||||
| 11 | 1 | 3 | ||||||||||
| Bench | ||||||||||||
| 7 | 6 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| Team Totals | 82 | 26 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 23 | 4 | 1 | ||||||||||
| 10 | 1 | 4 | ||||||||||
| 6 | 7 | 2 | ||||||||||
| 20 | 1 | 2 | ||||||||||
| 9 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 19 | 3 | 2 | ||||||||||
| Team Totals | 89 | 22 | 13 | |||||||||
Team Stats
VCU
51%FG%55%
60%3PT%25%
93%FT%93%
31Rebounds24
16Assists13
10Turnovers7
4Steals3
0Blocks3
38Points in Paint48
9Fast Break Pts19
Shooting
SBU
VCU
Field Goals
31-61
29-53
3-Pointers
6-10
5-20
Free Throws
14-15
26-28

