Wednesday, December 31, 2025at Hooper Eblen Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TNST | 44 | 44 | 88 |
| TNTC | 33 | 43 | 76 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 3 | 1 | ||||||||||
| 11 | 15 | 3 | ||||||||||
| 29 | 1 | 1 | ||||||||||
| 6 | 2 | 6 | ||||||||||
| 14 | 7 | 9 | ||||||||||
| Bench | ||||||||||||
23K. Jones | 6 | 1 | 0 | |||||||||
| 2 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 5 | 1 | 3 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| Team Totals | 88 | 34 | 24 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 4 | 3 | ||||||||||
| 7 | 2 | 3 | ||||||||||
| 10 | 1 | 3 | ||||||||||
| 6 | 3 | 0 | ||||||||||
| 8 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 19 | 5 | 2 | ||||||||||
| 7 | 3 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 6 | 2 | 3 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 1 | 2 | 2 | ||||||||||
| 4 | 3 | 2 | ||||||||||
| Team Totals | 76 | 30 | 20 | |||||||||
Team Stats
TNTC
49%FG%53%
54%3PT%33%
86%FT%69%
35Rebounds30
24Assists20
11Turnovers15
13Steals7
3Blocks1
32Points in Paint44
14Fast Break Pts22
Shooting
TNST
TNTC
Field Goals
34-70
30-57
3-Pointers
14-26
7-21
Free Throws
6-7
9-13

