Thursday, January 1, 2026at Hyland Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MORE | 38 | 26 | 64 |
| LIN | 44 | 33 | 77 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 2 | 1 | ||||||||||
| 18 | 9 | 1 | ||||||||||
| 3 | 5 | 1 | ||||||||||
| 4 | 0 | 2 | ||||||||||
| 16 | 5 | 0 | ||||||||||
| Bench | ||||||||||||
| 2 | 6 | 1 | ||||||||||
| 4 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 10 | 3 | 2 | ||||||||||
| 7 | 3 | 2 | ||||||||||
| Team Totals | 64 | 35 | 10 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
22R. Lewis | 4 | 4 | 1 | |||||||||
| 21 | 6 | 1 | ||||||||||
| 12 | 6 | 3 | ||||||||||
| 20 | 1 | 0 | ||||||||||
| 3 | 6 | 7 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 0 | ||||||||||
| 17 | 4 | 7 | ||||||||||
| Team Totals | 77 | 29 | 19 | |||||||||
Team Stats
LIN
42%FG%53%
21%3PT%40%
67%FT%50%
40Rebounds32
10Assists19
13Turnovers10
6Steals7
0Blocks3
42Points in Paint40
4Fast Break Pts20
Shooting
MORE
LIN
Field Goals
25-60
29-55
3-Pointers
4-19
8-20
Free Throws
10-15
11-22

