Thursday, January 1, 2026at Dee Events Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PRST | 30 | 46 | 19 | 95 |
| WEB | 37 | 39 | 14 | 90 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 29 | 5 | 3 | ||||||||||
| 10 | 13 | 0 | ||||||||||
15A. Dupre | 10 | 4 | 2 | |||||||||
| 12 | 13 | 1 | ||||||||||
| 34 | 6 | 7 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 0 | 1 | 3 | ||||||||||
| Team Totals | 95 | 47 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 19 | 12 | 1 | ||||||||||
| 5 | 4 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 23 | 7 | 8 | ||||||||||
| 12 | 3 | 6 | ||||||||||
| Bench | ||||||||||||
| 0 | 3 | 0 | ||||||||||
| 16 | 8 | 0 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| 10 | 3 | 0 | ||||||||||
| Team Totals | 90 | 42 | 17 | |||||||||
Team Stats
WEB
43%FG%40%
43%3PT%27%
66%FT%69%
51Rebounds46
17Assists17
12Turnovers10
7Steals6
7Blocks4
38Points in Paint36
17Fast Break Pts28
Shooting
PRST
WEB
Field Goals
32-75
27-67
3-Pointers
12-28
7-26
Free Throws
19-29
29-42

