Friday, January 2, 2026at Koessler Athletic Center
FINALESPN+
👑Player of the Game
Kahlil Singleton
Canisius Golden Griffins · G
37PTS•5REB•0AST
| Team | 1 | 2 | T |
|---|---|---|---|
| FAIR | 37 | 44 | 81 |
| CAN | 39 | 46 | 85 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 19 | 13 | 2 | ||||||||||
| 20 | 4 | 2 | ||||||||||
| 4 | 7 | 2 | ||||||||||
| 5 | 2 | 0 | ||||||||||
| 13 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 7 | 4 | 6 | ||||||||||
| 10 | 2 | 2 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| Team Totals | 81 | 36 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 18 | 5 | 3 | ||||||||||
| 13 | 10 | 3 | ||||||||||
| 9 | 5 | 6 | ||||||||||
| 37 | 5 | 0 | ||||||||||
| 0 | 4 | 5 | ||||||||||
| Bench | ||||||||||||
| 3 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 5 | 2 | 4 | ||||||||||
| Team Totals | 85 | 32 | 22 | |||||||||
Team Stats
CAN
42%FG%44%
35%3PT%54%
74%FT%74%
42Rebounds35
15Assists22
8Turnovers6
2Steals5
2Blocks3
38Points in Paint20
4Fast Break Pts8
Shooting
FAIR
CAN
Field Goals
28-66
25-57
3-Pointers
8-23
15-28
Free Throws
17-23
20-27
