Friday, January 2, 2026at Wisdom Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UVU | 43 | 48 | 91 |
| TAR | 40 | 45 | 85 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 3 | 0 | ||||||||||
| 22 | 5 | 4 | ||||||||||
| 15 | 6 | 5 | ||||||||||
| 11 | 1 | 0 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 12 | 9 | 1 | ||||||||||
| 15 | 7 | 1 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 7 | 4 | 2 | ||||||||||
| Team Totals | 91 | 38 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
23C. Mpaka | 0 | 1 | 0 | |||||||||
| 0 | 1 | 1 | ||||||||||
| 2 | 2 | 1 | ||||||||||
| 4 | 3 | 2 | ||||||||||
| 14 | 10 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 3 | 1 | ||||||||||
| 26 | 2 | 3 | ||||||||||
| 36 | 2 | 0 | ||||||||||
| Team Totals | 85 | 24 | 10 | |||||||||
Team Stats
TAR
55%FG%42%
33%3PT%28%
75%FT%88%
40Rebounds28
14Assists10
17Turnovers9
4Steals11
4Blocks2
44Points in Paint34
11Fast Break Pts18
Shooting
UVU
TAR
Field Goals
29-53
26-62
3-Pointers
6-18
5-18
Free Throws
27-36
28-32

