Saturday, January 3, 2026at Christl Arena
FINALESPN+
👑Player of the Game
Ryan Curry
Army Black Knights · G
24PTS•4REB•7AST
| Team | 1 | 2 | T |
|---|---|---|---|
| COLG | 35 | 41 | 76 |
| ARMY | 34 | 35 | 69 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 11 | 7 | ||||||||||
| 18 | 4 | 1 | ||||||||||
| 18 | 3 | 3 | ||||||||||
| 18 | 3 | 1 | ||||||||||
| 9 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 0 | ||||||||||
| 3 | 2 | 2 | ||||||||||
| 2 | 4 | 2 | ||||||||||
| Team Totals | 76 | 31 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 2 | 2 | ||||||||||
| 11 | 8 | 2 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 7 | 4 | 3 | ||||||||||
| 24 | 4 | 7 | ||||||||||
| Bench | ||||||||||||
| 6 | 5 | 0 | ||||||||||
| 7 | 0 | 3 | ||||||||||
| 9 | 8 | 1 | ||||||||||
| Team Totals | 69 | 32 | 18 | |||||||||
Team Stats
ARMY
45%FG%42%
37%3PT%39%
88%FT%55%
33Rebounds34
17Assists18
7Turnovers8
5Steals3
6Blocks2
28Points in Paint20
0Fast Break Pts6
Shooting
COLG
ARMY
Field Goals
26-58
23-55
3-Pointers
10-27
12-31
Free Throws
14-16
11-20
