Saturday, January 3, 2026at The Coliseum
FINALESPN+
👑Player of the Game
Shelton Williams-Dryden
West Georgia Wolves · F
32PTS•13REB•0AST
| Team | 1 | 2 | T |
|---|---|---|---|
| EKU | 37 | 39 | 76 |
| WGA | 33 | 55 | 88 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
21Y. Paul | 4 | 6 | 0 | |||||||||
13M. Myrick | 10 | 5 | 2 | |||||||||
14A. Ball | 7 | 2 | 0 | |||||||||
4J. Cranford Jr. | 20 | 2 | 1 | |||||||||
0T. Buttry | 6 | 2 | 4 | |||||||||
| Bench | ||||||||||||
5J. Harris | 2 | 1 | 1 | |||||||||
8J. Cooper | 12 | 7 | 1 | |||||||||
3M. Williams | 6 | 3 | 0 | |||||||||
11J. Holt | 9 | 1 | 3 | |||||||||
| Team Totals | 76 | 29 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
22K. Chime | 2 | 7 | 0 | |||||||||
11K. Griffin | 16 | 2 | 2 | |||||||||
4S. Williams-Dryden | 32 | 13 | 0 | |||||||||
1B. Hardewig | 6 | 2 | 1 | |||||||||
23M. Noel | 13 | 4 | 5 | |||||||||
| Bench | ||||||||||||
3X. Shegog | 0 | 0 | 0 | |||||||||
5J. Daniel | 4 | 4 | 1 | |||||||||
6M. Žužić | 0 | 4 | 0 | |||||||||
10J. Smith | 15 | 2 | 1 | |||||||||
| Team Totals | 88 | 38 | 10 | |||||||||
Team Stats
WGA
44%FG%54%
31%3PT%23%
50%FT%77%
31Rebounds42
12Assists10
9Turnovers9
7Steals6
3Blocks5
34Points in Paint58
4Fast Break Pts15
Shooting
EKU
WGA
Field Goals
30-68
34-63
3-Pointers
11-36
3-13
Free Throws
5-10
17-22
