Saturday, January 3, 2026at M.A.C. Center
FINALESPN+
👑Player of the Game
Delrecco Gillespie
Kent State Golden Flashes · F
28PTS•11REB•0AST
| Team | 1 | 2 | T |
|---|---|---|---|
| NIU | 26 | 47 | 73 |
| KENT | 47 | 30 | 77 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 3 | 1 | ||||||||||
| 13 | 4 | 4 | ||||||||||
| 13 | 11 | 0 | ||||||||||
| 27 | 3 | 0 | ||||||||||
| 0 | 4 | 0 | ||||||||||
| Bench | ||||||||||||
| 1 | 4 | 0 | ||||||||||
| 2 | 3 | 1 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 1 | 3 | ||||||||||
| Team Totals | 73 | 34 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 18 | 1 | 2 | ||||||||||
| 28 | 11 | 0 | ||||||||||
| 5 | 1 | 1 | ||||||||||
| 2 | 1 | 2 | ||||||||||
| 7 | 6 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 1 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 5 | 0 | 1 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 10 | 2 | 0 | ||||||||||
| Team Totals | 77 | 24 | 8 | |||||||||
Team Stats
KENT
43%FG%40%
39%3PT%17%
60%FT%77%
38Rebounds34
9Assists8
22Turnovers14
9Steals9
1Blocks2
20Points in Paint32
7Fast Break Pts12
Shooting
NIU
KENT
Field Goals
22-51
21-53
3-Pointers
11-28
4-24
Free Throws
18-30
31-40
