Saturday, January 3, 2026at Gervin GameAbove Center
FINALESPN+
👑Player of the Game
Braelon Green
Eastern Michigan Eagles · G
16PTS•4REB•1AST
| Team | 1 | 2 | T |
|---|---|---|---|
| OHIO | 15 | 53 | 68 |
| EMU | 32 | 35 | 67 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 8 | 3 | ||||||||||
| 15 | 6 | 1 | ||||||||||
| 4 | 3 | 0 | ||||||||||
| 9 | 5 | 2 | ||||||||||
| 14 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
17K. Kuany | 4 | 1 | 0 | |||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 5 | 0 | 0 | ||||||||||
| 6 | 3 | 2 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| Team Totals | 68 | 31 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 4 | 3 | ||||||||||
| 6 | 4 | 0 | ||||||||||
| 17 | 6 | 2 | ||||||||||
| 4 | 5 | 3 | ||||||||||
| 16 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 12 | 3 | 0 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| Team Totals | 67 | 32 | 10 | |||||||||
Team Stats
EMU
43%FG%40%
26%3PT%44%
73%FT%67%
35Rebounds38
9Assists10
14Turnovers11
7Steals4
3Blocks3
36Points in Paint26
18Fast Break Pts5
Shooting
OHIO
EMU
Field Goals
25-58
21-52
3-Pointers
7-27
7-16
Free Throws
11-15
18-27
