Tuesday, January 6, 2026at David R. Stopher Gymnasium
FINALESPN+
👑Player of the Game
Willie Williams
Northwestern State Demons · F
14PTS•12REB•4AST
| Team | 1 | 2 | T |
|---|---|---|---|
| NWST | 31 | 41 | 72 |
| NICH | 40 | 34 | 74 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 12 | 4 | ||||||||||
| 0 | 3 | 2 | ||||||||||
| 14 | 4 | 0 | ||||||||||
| 4 | 6 | 3 | ||||||||||
| 29 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 4 | 1 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 5 | 4 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 72 | 33 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 5 | 3 | ||||||||||
| 17 | 7 | 0 | ||||||||||
| 18 | 6 | 3 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| 8 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 3 | 2 | 0 | ||||||||||
| 12 | 2 | 2 | ||||||||||
21N. Krass | 3 | 3 | 0 | |||||||||
| 5 | 2 | 1 | ||||||||||
| Team Totals | 74 | 28 | 12 | |||||||||
Team Stats
NICH
46%FG%50%
23%3PT%24%
71%FT%48%
36Rebounds31
11Assists12
12Turnovers10
5Steals7
2Blocks3
40Points in Paint42
4Fast Break Pts14
Shooting
NWST
NICH
Field Goals
26-56
27-54
3-Pointers
5-22
5-21
Free Throws
15-21
15-31
