Wednesday, January 7, 2026at James A. Rhodes Arena
FINALESPN+
👑Player of the Game
Tavari Johnson
Akron Zips · G
22PTS•5REB•10AST
| Team | 1 | 2 | T |
|---|---|---|---|
| CMU | 30 | 39 | 69 |
| AKR | 43 | 39 | 82 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 0 | 0 | ||||||||||
| 11 | 3 | 1 | ||||||||||
| 20 | 6 | 2 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| 17 | 2 | 3 | ||||||||||
| Bench | ||||||||||||
| 5 | 4 | 0 | ||||||||||
| 6 | 0 | 0 | ||||||||||
| 2 | 0 | 2 | ||||||||||
| 6 | 2 | 2 | ||||||||||
| Team Totals | 69 | 18 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 7 | 1 | ||||||||||
| 7 | 2 | 3 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 22 | 5 | 10 | ||||||||||
| 10 | 5 | 4 | ||||||||||
| Bench | ||||||||||||
| 4 | 4 | 3 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 19 | 2 | 1 | ||||||||||
| 4 | 2 | 0 | ||||||||||
| Team Totals | 82 | 32 | 22 | |||||||||
Team Stats
AKR
45%FG%57%
29%3PT%40%
81%FT%67%
20Rebounds34
12Assists22
17Turnovers19
10Steals12
3Blocks2
26Points in Paint42
18Fast Break Pts13
Shooting
CMU
AKR
Field Goals
21-47
33-58
3-Pointers
5-17
10-25
Free Throws
22-27
6-9
