Thursday, January 8, 2026at Freedom Hall (TN)
FINALESPN+
👑Player of the Game
Cam Morris III
East Tennessee State Buccaneers · F
25PTS•7REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| VMI | 30 | 37 | 67 |
| ETSU | 41 | 40 | 81 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 2 | 2 | ||||||||||
| 30 | 9 | 0 | ||||||||||
| 6 | 1 | 2 | ||||||||||
| 11 | 3 | 1 | ||||||||||
| 5 | 5 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 5 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 7 | 3 | 2 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| Team Totals | 67 | 28 | 8 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 20 | 7 | 1 | ||||||||||
| 25 | 7 | 2 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 7 | 3 | 6 | ||||||||||
| 2 | 3 | 5 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 3 | 1 | ||||||||||
| 9 | 3 | 2 | ||||||||||
21G. Sisk | 3 | 1 | 0 | |||||||||
| Team Totals | 81 | 29 | 17 | |||||||||
Team Stats
ETSU
37%FG%56%
23%3PT%40%
63%FT%79%
30Rebounds34
8Assists17
6Turnovers10
6Steals4
3Blocks3
30Points in Paint36
5Fast Break Pts5
Shooting
VMI
ETSU
Field Goals
22-59
29-52
3-Pointers
6-26
8-20
Free Throws
17-27
15-19
