Saturday, January 10, 2026at Draddy Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CAN | 28 | 42 | 70 |
| MAN | 32 | 32 | 64 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 26 | 9 | 3 | ||||||||||
| 4 | 11 | 4 | ||||||||||
| 11 | 9 | 5 | ||||||||||
| 12 | 2 | 0 | ||||||||||
| 9 | 7 | 6 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 2 | 3 | 1 | ||||||||||
| 4 | 0 | 2 | ||||||||||
| Team Totals | 70 | 42 | 21 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 3 | 0 | ||||||||||
| 10 | 10 | 3 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 12 | 0 | 2 | ||||||||||
| 8 | 3 | 5 | ||||||||||
| Bench | ||||||||||||
| 9 | 7 | 1 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
22T. Jones | 15 | 6 | 2 | |||||||||
| Team Totals | 64 | 33 | 14 | |||||||||
Team Stats
MAN
40%FG%39%
29%3PT%30%
83%FT%90%
42Rebounds35
21Assists14
9Turnovers11
6Steals2
6Blocks4
40Points in Paint32
10Fast Break Pts3
Shooting
CAN
MAN
Field Goals
25-62
24-61
3-Pointers
5-17
7-23
Free Throws
15-18
9-10

