Saturday, January 10, 2026at Resch Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IUIN | 24 | 35 | 59 |
| GB | 38 | 37 | 75 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 2 | 1 | ||||||||||
| 4 | 7 | 3 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 15 | 5 | 5 | ||||||||||
| Bench | ||||||||||||
| 1 | 3 | 0 | ||||||||||
| 0 | 2 | 2 | ||||||||||
| 2 | 1 | 2 | ||||||||||
| 18 | 6 | 2 | ||||||||||
| Team Totals | 59 | 28 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 2 | 1 | ||||||||||
13M. Hall | 6 | 12 | 2 | |||||||||
| 4 | 4 | 1 | ||||||||||
| 14 | 8 | 4 | ||||||||||
| 24 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 6 | 7 | 0 | ||||||||||
| 16 | 5 | 3 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| Team Totals | 75 | 45 | 14 | |||||||||
Team Stats
GB
32%FG%46%
24%3PT%35%
70%FT%81%
32Rebounds47
17Assists14
9Turnovers16
10Steals5
4Blocks2
20Points in Paint34
13Fast Break Pts12
Shooting
IUIN
GB
Field Goals
22-69
24-52
3-Pointers
8-34
6-17
Free Throws
7-10
21-26

