Saturday, January 10, 2026at Sojka Pavilion
FINALESPN+
đź‘‘Player of the Game
Pat Curtin
Bucknell Bison · G
25PTS•5REB•1AST
| Team | 1 | 2 | T |
|---|---|---|---|
| L-MD | 28 | 39 | 67 |
| BUCK | 28 | 42 | 70 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 2 | 1 | ||||||||||
| 4 | 2 | 2 | ||||||||||
| 11 | 5 | 4 | ||||||||||
| 20 | 4 | 4 | ||||||||||
| 4 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
18E. Adair | 7 | 7 | 1 | |||||||||
| 3 | 1 | 0 | ||||||||||
| 0 | 1 | 3 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 9 | 4 | 1 | ||||||||||
| Team Totals | 67 | 31 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 5 | 1 | ||||||||||
| 19 | 6 | 4 | ||||||||||
| 25 | 5 | 1 | ||||||||||
| 3 | 8 | 2 | ||||||||||
| 8 | 0 | 3 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 4 | 6 | 1 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| Team Totals | 70 | 33 | 15 | |||||||||
Team Stats
BUCK
38%FG%44%
38%3PT%27%
78%FT%75%
35Rebounds36
17Assists15
15Turnovers14
10Steals9
2Blocks2
16Points in Paint36
5Fast Break Pts4
Shooting
L-MD
BUCK
Field Goals
23-60
26-59
3-Pointers
14-37
6-22
Free Throws
7-9
12-16
