Saturday, January 10, 2026at Physical Education Complex
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NCCU | 31 | 57 | 88 |
| COPP | 45 | 32 | 77 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 4 | 0 | ||||||||||
| 18 | 5 | 3 | ||||||||||
| 16 | 4 | 3 | ||||||||||
| 14 | 4 | 2 | ||||||||||
| 7 | 3 | 7 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 1 | ||||||||||
| 10 | 4 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| 13 | 1 | 0 | ||||||||||
| Team Totals | 88 | 25 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 2 | 1 | ||||||||||
| 15 | 5 | 4 | ||||||||||
| 10 | 7 | 2 | ||||||||||
| 19 | 0 | 0 | ||||||||||
| 13 | 1 | 4 | ||||||||||
| Bench | ||||||||||||
| 0 | 3 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 13 | 1 | 1 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 5 | 1 | 4 | ||||||||||
| Team Totals | 77 | 23 | 17 | |||||||||
Team Stats
COPP
50%FG%52%
60%3PT%57%
78%FT%75%
28Rebounds27
17Assists17
9Turnovers13
7Steals4
3Blocks1
18Points in Paint20
12Fast Break Pts2
Shooting
NCCU
COPP
Field Goals
24-48
28-54
3-Pointers
12-20
12-21
Free Throws
28-36
9-12

