Saturday, January 10, 2026at UW-Milwaukee Panther Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NKU | 55 | 30 | 85 |
| MILW | 37 | 30 | 67 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 9 | 1 | ||||||||||
| 29 | 7 | 0 | ||||||||||
| 5 | 4 | 8 | ||||||||||
| 6 | 3 | 4 | ||||||||||
| 13 | 10 | 4 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 4 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 21 | 6 | 2 | ||||||||||
26M. Minor | 0 | 0 | 0 | |||||||||
| Team Totals | 85 | 43 | 19 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 1 | 1 | ||||||||||
| 5 | 0 | 3 | ||||||||||
| 3 | 2 | 2 | ||||||||||
| 10 | 6 | 2 | ||||||||||
| 11 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 16 | 7 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 14 | 0 | 2 | ||||||||||
| Team Totals | 67 | 25 | 11 | |||||||||
Team Stats
MILW
45%FG%45%
36%3PT%25%
81%FT%58%
43Rebounds29
19Assists11
9Turnovers9
7Steals4
1Blocks3
30Points in Paint34
28Fast Break Pts11
Shooting
NKU
MILW
Field Goals
29-65
25-56
3-Pointers
14-39
6-24
Free Throws
13-16
11-19

