Saturday, January 10, 2026at Leo D. Mahoney Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RID | 22 | 40 | 62 |
| FAIR | 34 | 34 | 68 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 2 | 0 | ||||||||||
| 4 | 3 | 1 | ||||||||||
| 27 | 1 | 1 | ||||||||||
| 2 | 1 | 2 | ||||||||||
| 19 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 8 | 7 | 1 | ||||||||||
| 1 | 2 | 0 | ||||||||||
| 1 | 4 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 8 | 2 | ||||||||||
| Team Totals | 62 | 33 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 13 | 2 | ||||||||||
| 17 | 11 | 0 | ||||||||||
| 3 | 1 | 1 | ||||||||||
| 23 | 5 | 3 | ||||||||||
25M. Rogan | 2 | 3 | 0 | |||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 6 | 4 | 1 | ||||||||||
| 5 | 3 | 2 | ||||||||||
| Team Totals | 68 | 42 | 10 | |||||||||
Team Stats
FAIR
44%FG%35%
25%3PT%31%
56%FT%73%
37Rebounds45
9Assists10
10Turnovers6
3Steals3
1Blocks1
28Points in Paint26
10Fast Break Pts2
Shooting
RID
FAIR
Field Goals
24-55
22-62
3-Pointers
4-16
8-26
Free Throws
10-18
16-22

